Plastics Portal For Buying And Selling Plastic Products
CONNECTING BUSINESSES IN THE WORLD OF PLASTICS
Go to->Home - Technical Articles & Reports on Plastic Industry
Polymer Capacity-India 2000* - 2001*(KT)
 
1 LDPE** LLDPE/HDPE
(Swing)
HDPE
(Slurry)
PP PVC PS PET
(Bottle/Film)
TOTAL
Chemplast Sanmar 1 1 1 1 60 1 1 60
DCW 1 1 1 1 60 1 1 60
Finolex Ind. 1 1 1 1 130 1 1 130
GAIL 1 160 100 1 1 1 1 260
IPCL 160 220 160 160 205 1 1 905
LG Polymers 1 1 1 1 1 60 1 60
NOCIL 15 1 60 1 1 1 1 75
Reliance Ind. 1 400 1 1000 300 1 80 1780
Sriram Chemical 1 1 1 1 35 1 1 35
Supreme Petro 1 1 1 1   120 1 120
Other(Bottle) 1 1 1 1 1 1 50 50
Other(Film) 1 1 1 1 1 1 135 135
Total 175 780 320 1160 790 180 265 3670
* Capacity as of Jan 01 2000
** LDPE also includes other high pressure polymerisation product like EVA

Polymer Capacity - India 2001* (KT)
1 LDPE** LLDPE/HDPE HDPE PP PVC PS PET Total
1 1 (Swing) (Slurry) 1 1 1 (Bottle/Film) 1
Chemplast Sanmar 1 1 1 1 60 1 1 60
DCW 1 1 1 1 60 1 1 60
Finolex Ind. 1 1 1 1 130 1 1 130
GAIL 1 160 100 1 1 1 1 260
Haldia Petro. 1 220 200 210 1 1 1 630
IPCL 160 220 160 160 205 1 1 905
LG Polymers 1 1 1 1 1 60 1 60
NOCIL 15 1 60 1 1 1 1 75
Pushpa Polymers*** 1 1 1 1 1 60 1 60
Reliance Ind. 1 400 1 1000 300 1 80 1780
Sriram Chemical 1 1 1 1 35 1 1 35
Supreme Petro 1 1 1 1 1 205 1 205
Other (Bottle) 1 1 1 1 1 1 100 100
Other (Film) 1 1 1 1 1 1 135 135
Total 175 1000 520 1370 790 325 315 4495
* Capacity as of Jan 01, 2001
** LDPE also includes other high pressure polymerisation product like EVA
*** BASF has acquired Pushpa Polymers in the last quarter of 2000
Forward this article to friend Forward this article to friend Print this article Print this article  
Back to list of articles