Home Page,www.plastemart.com
 PRODUCT SEARCH     PROCESSORS     PRICES     PLACEMENTS      EXHIBITIONS       DISCUSSION FORUM       ARTICLES       NEWS   
Go to->Home - Technical Articles & Reports on Plastic Industry
Indian Customs duty rates-2002
 
Sr No. Raw
materials
Central Excise Tariff Heading Basic Custom Duty 10% Sur
charge of Basic
Basic & Surcharge C.V.D % C.V.D on Ass. Value Availed Total Special
Non
Modvatable S.A.D. 4%
Total Duty Modvat Credit if Availed Net duty after Modvat
H-D
%Age Rise Over Previous Year
21 Polycarbonates 3907.4 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
22 Polythylene 3907.6 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
23 Polybutylene
Terepethalate
3907.8 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
24 Polyesters 3907.91
3907.99
35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
25 Polymides (nylons) 3908.1 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
26 Urea Formaldehyde resins 3909.1 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
27 Melamine Formaldehyde resins 3909.2 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
28 Phenol Formaldehyde resins 3909.51 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
29 Polyurethane resins 3909.6 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
30 Silicones 3910 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
31 Polysulphones 3911.2 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
32 Cellulose Acetate 3912.2 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
33 Cellulose Nitrate 3912.2 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
34 Chlonnated Rubber 3913.3 35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 NIL
35 Scrap of plastics 3915.1
3915.9
35 3.5 38.5 16 22.16 60.66 6.43 67.09 22.16 44.93 -0.97
36 Plastic Processing Machineries 8477.1 25 2.5 27.5 16 20.40 47.90 5.92 53.82 20.40 33.42 NIL
37 Parts of plastic machineries 8477.9 25 2.5 27.5 16 20.40 47.90 5.92 53.82 20.40 33.42 NIL
38 Moulds for plastics/rubber 8480.1 25 2.5 27.5 16 20.40 47.90 5.92 53.82 20.40 33.42 NIL
39 Machineries under project imports CH-84 25 2.5 27.5 16 20.40 47.90 5.92 53.82 20.40 33.42 -5.10
Page: 1 2  
Forward this article to friend Forward this article to friend Print this article Print this article  
Back to list of articles
 
Advertise With Us    Home    Information Mart    Newsletter    Environment      Articles   Polymer Prices
About Us    Jobs in Plastic Industry    Manufacturers Plastic Industry   Products & Services Plastics  Terms Of Use
Plastic Exhibitions And Trade Fairs   Disclaimer   Software Solutions   Contact Us  Site Map
Be fan of Plastemart.com on Facebook Be Our Fan | follow Plastemart.com on Twitter Follow Us
Best viewed in IE 6.0+
Copyright © 2003 Smartech Global Solutions Ltd. All rights reserved.
Designed & Conceptualized by Plastemart - www.plastemart.com